
The 'Wednesday' Walk on Thursdays!
Here is a log of the walks we did from November 2022 to October 2023.
Most walks have a map and description, which you can download as a PDF file.
You can see lists of our earlier walks:
October 2018 to October 2019 on our Year 1 log page
October 2019 to April 2020, pre Covid) on our Year 2 log page
October 2021 to 2022 (post Covid) on our Year 3 log page
and later walks:
November 2023 to October 2024 on our Year 5 log page
and our latest walks on our current log page which starts in November 2024.
Date | Week | Location | Length | Walk # | Download |
2022 | |||||
. | |||||
November | |||||
3rd | 121 | Rivelin Hotel | 3.2 miles | 03 | |
10th | 121 | Loxley and Storrs Grange | 2.1 miles | 84 | |
24th | 122 | Shirecliffe and Oxspring | 2.6 / 3 miles | 2 / 4 | No map |
December | |||||
1st | 123 | Normandale and Loxley Common | 2.4 miles | 75 | |
8th | 124 | Rivelin Hotel (for lunch) |
up to 3.2 miles | 03 | |
15th | 125 | Stannington Riggs | 2.4 miles | 84 | |
. | |||||
2023 | |||||
. | |||||
January | |||||
5th | 126 | Wincobank and Roman Ridge | 2.7 miles | 49 | |
12th | 127 | Broomhead (Road walk) | 3.2 miles | 96 | |
19th | 128 | Foxhills and Whalejaw Hill | 3.1 miles | 97 | |
26th | 129 | Jumble Lane | 3.1 miles | 98 | |
February | |||||
2nd | 130 | Hague's Wood (Wharnecliffe woods) | 2.9 miles | 99 | |
9th | 131 | Tongue Gutter | 3.1 miles | 100 | |
16th | 132 | Stannington and Stopes | 2.5 miles | 101 | |
23rd | 133 | Oughtibridge and Hagg Stones | 3.0 miles | 102 | |
March | |||||
2nd | 134 | Loxley and Normandale | 2.8 miles | 103 | |
9th | No walk - Snowing | ||||
16th | 135 | Grenoside Village | 2.6 miles | 104 | |
23rd | 136 | Dam Flask | 3.5 miles | 105 | |
30th | 137 | Agden | 2.5 miles | 106 | |
April | |||||
6th | 138 | Lodge Moor and Bole Hill | 3.2 miles | 107 | |
13th | 139 | Beeton Farm and The Flash | 3.4 miles | 108 | |
27th | 141 | Green Square, Philadelphia Gardens and Ruskin Park | 2.4 miles | 110 | |
May | |||||
4th | 142 | Grenoside and Birley Edge | 2.6 miles | 112 | |
11th | 143 | Bolehills and Mulehouse Park | 2.6 miles | 113 | |
25th | 144 | Firth Park and Wincobank | 2.6 miles | 111 | |
June | |||||
1st | 145 | Wyming Brook | 2.2 miles | 114 | |
8th | 146 | Roe Wood from Parkwood Springs | 3.1 miles | 55 | |
15th | 147 | Westwood Park | 2.6 miles | 115 | |
22nd | 148 | Chapeltown Park | 2.5 miles | 51 | |
29th | 148 | Hall Wood | 2.2 miles | 116 | |
July | |||||
6th | 149 | Rivelin Valley | 3.2 miles | 117 | |
13th | 150 | Concord Park and Blackburn Valley | 3.0 miles | 118 | |
20th | 151 | Walkley | 2.7 miles | 119 | |
27th | 152 | Fox Hagg | 2.2 miles | 120 | |
August | |||||
3rd | 153 | Wardsend Cemetry | 2.5 miles | No map | |
10th | 154 | Sick Brook, Agden | 2.3 miles | 121 | |
17th | 155 | Brookside Bank | 2.9 miles | 122 | |
24th | 156 | Agden (in reverse) | 2.5 miles | 106 | |
31st | 157 | Royds Row | 2.7 miles | 123 | |
September | |||||
7th | 158 | Hallam Moors | 2.6 miles | 124 | |
14th | 159 | The Rocking Rock | 2.3 miles | 125 | |
21st | 160 | Broomhead Reservoir (clockwise) | 3.2 miles | 96 | |
28th | 161 | Racker Way | 2.1 miles | 126 | |
October | |||||
5th | 162 | Mucky Lane, Bolsterstone | 2.6 miles | 127 | |
12th | 163 | Robin Wood and Loxley Common | 2.4 miles | 128 | |
19th | 164 | Elliot Lane Ecclesfield | 2.8 miles | 129 | |
26th | 165 | Charlton Brook and Thorncliffe Pond | 2.8 miles | 130 |
You can see lists of our earlier walks:
October 2018 to October 2019 on our Year 1 log page
October 2019 to April 2020, pre Covid) on our Year 2 log page
October 2021 to 2022 (post Covid) on our Year 3 log page
and later walks:
November 2023 to October 2024 on our Year 5 log page
and our latest walks on our current log page which starts in November 2024.