The 'Wednesday' Walk on Thursdays
Stannington and Loxley Walks
All our walks in Stanningtom, Loxley and Wadsley, working from South to North.
Walk | Location | Length | Download |
|
87 | Stannington South | 2.9 miles | ||
. | From Stannington library, we drop down almost to the Rivelin before climbimg back up Coppice Lane. | |||
. | ||||
9 | Stannington | 2.3 miles | ||
. | Out along the road which follows the ridge (windy!), then down and back across the fields. | |||
. | ||||
44 | Stannington (walk 9 revisited) | 2.3 miles | ||
. | Out along the North side of the hill, then up and over and back the same route as walk 9. | |||
. | ||||
22 | Loxley and Stannington | 1.65 / 2.5 miles | ||
. | Starts (very) flat, then steep uphill through the trees and a steep grassy downhill. | |||
. | ||||
81 | Lower Loxley Valley | 2.6 miles | ||
. | A walk down past the old Robin Hood, over the river and along to Malin Bridge, then a road walk back up the hill. | |||
. | ||||
50 | Stannington Stoneface | 2.5 miles | ||
. | From Stannington to Rowel Bridge via Spoon Lane and back via a steep, grassy hill. This walk was planned but postponed due to Covid. | |||
. | ||||
36 | Loxley Stacey Bank | 1.7 miles | ||
. | Walking from the carpark at Old Wheel Farm, up to the bridge at Stacey Bank (just South of Dam Flask) and back along the hillside. Can be very wet! | |||
. | ||||
5 | Wadsley and Loxley Common | 2.2 miles | ||
. | Starting at Wisewood Sports Centre, there are many tracks up to the car park on Loxley Common; this route is (possibly) the longest. | |||
. |